<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-10-06T23:02:09+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://edatatraining.com/courses_list/programme40hdataanalhyst/</loc>
		<lastmod>2026-08-31T05:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2023/01/P100-program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-in-power-query/</loc>
		<lastmod>2026-07-29T12:29:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Ai-Copilot-PQ-no-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-fundamentals-module-1/</loc>
		<lastmod>2026-07-29T12:26:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Copilot-fundamentals-1920p-M1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-in-m365-module-2/</loc>
		<lastmod>2026-07-29T12:25:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Copilot-in-M365-1920p-M2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-reporting-and-data-analysis-in-excel/</loc>
		<lastmod>2026-07-29T12:28:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Copliot-Reporting-and-data-analysis-Excel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-agent-studio-module-3/</loc>
		<lastmod>2026-07-29T12:22:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Copilot-Agent-Studio-1920p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/copilot-onboard-github/</loc>
		<lastmod>2026-07-29T12:40:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/07/Copilot-onboarding-GitHub-curs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/oracle-pl-sql/</loc>
		<lastmod>2026-07-29T09:36:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2026/02/Oracle-plsql-courses-list.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/power-platform-business-applications/</loc>
		<lastmod>2025-01-31T06:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2024/05/1920p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/oracle-sql-querying/</loc>
		<lastmod>2026-07-29T09:38:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2024/03/1920p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-beginner/</loc>
		<lastmod>2024-10-11T08:12:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/machine-learning-data-science-with-python-module-2/</loc>
		<lastmod>2026-07-29T09:34:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/1.-Python-in-Data-Analysis-Data-Science.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/workshop-power-bi-medium-level/</loc>
		<lastmod>2024-12-12T22:33:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2023/12/3.-Power-BI-Desktop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/workshop-sql-reporting/</loc>
		<lastmod>2024-12-12T22:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2023/12/2.-Reporting-Cubes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-automation-reports-advanced-power-query-sql-module-2/</loc>
		<lastmod>2026-07-28T09:43:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/8.-Excel-Automation-Reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/workshop-excel-expert-level/</loc>
		<lastmod>2024-12-12T21:26:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/workshop-excel-advanced-level/</loc>
		<lastmod>2024-12-12T21:12:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/workshop-excel-medium-level/</loc>
		<lastmod>2024-12-02T18:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/power-bi-performing-security-deployment/</loc>
		<lastmod>2024-03-01T12:48:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/power-bi-advanced-data-analysis-dashboard/</loc>
		<lastmod>2026-07-29T09:19:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2023/08/1.-PowerBI-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/program-100-h-senior-data-analyst/</loc>
		<lastmod>2025-05-10T17:02:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2023/01/P100-program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/sql-programming-for-developers-level-2/</loc>
		<lastmod>2025-05-10T17:09:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/9.-SQL-Programming.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/sql-programming-for-developers-level-1/</loc>
		<lastmod>2026-07-28T10:04:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/9.-SQL-Programming.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/sql-querying-for-business/</loc>
		<lastmod>2026-07-28T12:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/10.-SQL-Querying.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/programming-analytics-with-python-module-1/</loc>
		<lastmod>2026-07-29T09:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/1.-Python-in-Data-Analysis-Data-Science.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/power-bi-desktop-data-sources-visuals/</loc>
		<lastmod>2026-07-28T14:32:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/3.-Power-BI-Desktop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-automation-reports-power-query-power-pivot-module-1/</loc>
		<lastmod>2026-07-29T09:43:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/8.-Excel-Automation-Reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-expertise-complete/</loc>
		<lastmod>2026-07-28T15:10:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/4.-Excel-Expertise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-data-visualization/</loc>
		<lastmod>2026-07-15T10:56:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/11.-Excel-Data-Vizualization.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edatatraining.com/courses_list/excel-data-analysis-complete/</loc>
		<lastmod>2026-07-29T09:14:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://edatatraining.com/wp-content/uploads/2022/01/7.-Excel-Data-Analysis.png</image:loc>
		</image:image>
	</url>
</urlset>
